Vortex Razor HD LHT 4.5-22x50 FFP New in sealed box
Brand new and ready for action. $1250
Here is the link to Vortex:
Razor HD LHT

Brand new and ready for action. $1250
Here is the link to Vortex:
Razor HD LHT
Product Information
| Magnification/Objective Diameter | 4.5-22x 50mm |
| Finish | Matte Black |
| Weight | 21.7 Ounce |
| Waterproof | Yes |
| Battery | CR2032 |
| Tube Diameter | 30mm |
| Power Variability | Variable |
| Minimum Power | 4.5 |
| Maximum Power | 22 |
| Adjustment Click Value | .1 MRAD |
| Adjustment Type | Click |
| Exposed Turrets | Yes |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Turret Height | Low |
| Fast Focus Eye Piece | Yes |
| Lens Coating | XRPlus Fully Multi-Coated |
| Rings Included | No |
| Sun Shade Included | Yes |
| Lens Covers Included | Yes |
| Reticle | XLR-2 MRAD |
| Reticle Construction | Glass Etched |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 1st |
| Parallax Adjustment | 25 Yards-Infinity |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 13.3 Inches |
| Objective Lens Diameter | 50 Millimeter |
| Eye Relief | 4 Inches |
| Field of View @ 100 Yards Minimum Power | 23.5 Feet |
| Field of View @ 100 Yards Maximum Power | 4.7 Feet |
| Maximum Windage Adjustment | 12.7 MRAD |
| Maximum Elevation Adjustment | 22.4 MRAD |
